Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
641 Kirkcaldy Wy, Abingdon, MD 21009
641 Kirkcaldy Wy, Abingdon, MD 21009
Url: http://offcampushousing.towson.edu/housing/property/641-kirkcaldy-wy/1tqrs67
Phone Number: (443) 544-4799

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Festival at Bel Air | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Box Hill Square | Walk: 28 min | Distance: 1.5 mi |
| Emmorton Village Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| Edgewood | Drive: 11 min | Distance: 5.9 mi |
|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 48 min | Distance: 34.1 mi |
|---|
| Harford Community College | Drive: 17 min | Distance: 7.3 mi |
|---|
| Gunpowder Falls State Park | Walk: 76 min | Distance: 4.0 mi |
|---|---|---|
| Anita C. Leight Estuary Center | Drive: 11 min | Distance: 4.8 mi |
| Mariner Point Park | Drive: 17 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.