Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6313 Daycourt Ln, Garrison, MD 21117
6313 Daycourt Ln, Garrison, MD 21117
Url: http://offcampushousing.towson.edu/housing/property/6313-daycourt-ln/ypt60wv
Phone Number: (443) 689-9398

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Valley Place II | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Valley Centre | Walk: 7 min | Distance: 0.4 mi |
| Owings Mills Retail Center | Walk: 12 min | Distance: 0.6 mi |
| Old Court | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Milford Mill | Drive: 11 min | Distance: 4.2 mi |
| Reisterstown Plaza | Drive: 14 min | Distance: 5.5 mi |
| Owings Mills | Drive: 10 min | Distance: 6.1 mi |
| Rogers Avenue | Drive: 16 min | Distance: 6.2 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 30 min | Distance: 18.4 mi |
|---|
| Stevenson Univ., Owings Mills | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Stevenson Univ., Greenspring | Drive: 11 min | Distance: 4.3 mi |
| Irvine Nature Center | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Rodgers Farms | Walk: 69 min | Distance: 3.6 mi |
| Soldiers Delight Natural Environment Area (NEA) | Drive: 13 min | Distance: 6.1 mi |
| Lake Roland Park | Drive: 20 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.