Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
615 Winston Ave, Baltimore, MD 21212
615 Winston Ave, Baltimore, MD 21212
Url: http://offcampushousing.towson.edu/housing/property/615-winston-ave/hrddb43
Phone Number: (443) 219-9461

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Homeland Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Cold Spring Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Alameda Marketplace | Walk: 22 min | Distance: 1.2 mi |
| Coldspring Lane | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Woodberry | Walk: 58 min | Distance: 3.0 mi |
| Penn Station | Walk: 65 min | Distance: 3.4 mi |
| North Avenue | Walk: 65 min | Distance: 3.4 mi |
| Mount Washington | Walk: 66 min | Distance: 3.4 mi |
| Mta Light Rail Division | Drive: 12 min | Distance: 4.1 mi |
| Camden Station | Drive: 16 min | Distance: 5.5 mi |
| West Baltimore | Drive: 18 min | Distance: 6.5 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 31 min | Distance: 15.0 mi |
|---|
| Loyola University Maryland | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Notre Dame of Md. Univ. | Walk: 15 min | Distance: 0.8 mi |
| Morgan State University | Walk: 36 min | Distance: 1.9 mi |
| Johns Hopkins University | Walk: 38 min | Distance: 2.0 mi |
| Maryland Space Grant Consortium Observatory | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Clifton Park | Walk: 58 min | Distance: 3.0 mi |
| Herring Run Park | Walk: 65 min | Distance: 3.4 mi |
| Cylburn Arboretum | Drive: 13 min | Distance: 4.4 mi |
| Druid Hill Park | Drive: 15 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.