6008 1 / 2 Burgess Ave, Baltimore, MD 21214
6008 1 / 2 Burgess Ave, Baltimore, MD 21214
Map -
Url: http://offcampushousing.towson.edu/housing/property/6008-1-2-burgess-ave/8b7y0f2
Phone Number: (410) 881-7575
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Overlea Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Hamilton Park Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Overlea Shopping Center | Walk: 27 min | Distance: 1.4 mi |
Transit / Subway
| Johns Hopkins Hospital | Drive: 15 min | Distance: 5.4 mi |
|---|---|---|
| Penn Station | Drive: 15 min | Distance: 5.4 mi |
| North Avenue | Drive: 15 min | Distance: 5.5 mi |
| University Of Baltimore/Mount Royal | Drive: 15 min | Distance: 5.7 mi |
| Cultural Center | Drive: 16 min | Distance: 5.8 mi |
| Mta Light Rail Division | Drive: 16 min | Distance: 5.9 mi |
| Camden Station Marc | Drive: 20 min | Distance: 7.0 mi |
| West Baltimore Marc Sb | Drive: 21 min | Distance: 8.0 mi |
Airports
| Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 19.5 mi |
|---|
Colleges and Universities Nearby
| Morgan State University | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Loyola University Maryland | Walk: 70 min | Distance: 3.6 mi |
| CCBC Essex | Drive: 12 min | Distance: 5.0 mi |
| Notre Dame of Md. Univ. | Drive: 15 min | Distance: 5.8 mi |
Parks and Recreation
| Maryland Natural History Society | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Herring Run Park | Walk: 51 min | Distance: 2.7 mi |
| Clifton Park | Walk: 67 min | Distance: 3.5 mi |
| Cromwell Valley Park | Drive: 12 min | Distance: 4.9 mi |
| Watson-King Planetarium | Drive: 14 min | Distance: 5.6 mi |
Reviews
Sort By
There are no reviews for this property. Be the first to add a review on this property.


