5803 Oakview Ave, Baltimore, MD 21239
5803 Oakview Ave, Baltimore, MD 21239
Map -
Url: http://offcampushousing.towson.edu/housing/property/5803-oakview-ave/2kbkjmc
Phone Number: (410) 764-7355
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Loch Raven Shopping Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Alameda Marketplace | Walk: 21 min | Distance: 1.1 mi |
| Hamilton Park Shopping Center | Walk: 31 min | Distance: 1.6 mi |
Transit / Subway
| Mount Washington | Drive: 12 min | Distance: 4.7 mi |
|---|---|---|
| Baltimore Penn Station | Drive: 13 min | Distance: 4.9 mi |
| Woodberry | Drive: 15 min | Distance: 5.1 mi |
| Falls Road | Drive: 14 min | Distance: 5.2 mi |
| Mta Light Rail Division | Drive: 14 min | Distance: 5.4 mi |
| Coldspring Lane | Drive: 14 min | Distance: 5.8 mi |
| Camden Station Marc | Drive: 18 min | Distance: 6.5 mi |
| West Baltimore | Drive: 20 min | Distance: 7.4 mi |
Airports
| Baltimore/Washington International Thurgood Marshall | Drive: 34 min | Distance: 16.2 mi |
|---|
Colleges and Universities Nearby
| Morgan State University | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Loyola University Maryland | Walk: 42 min | Distance: 2.2 mi |
| Notre Dame of Md. Univ. | Walk: 52 min | Distance: 2.7 mi |
| Towson University | Walk: 66 min | Distance: 3.5 mi |
Parks and Recreation
| Herring Run Park | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Clifton Park | Walk: 63 min | Distance: 3.3 mi |
| Watson-King Planetarium | Walk: 69 min | Distance: 3.6 mi |
| Maryland Natural History Society | Walk: 67 min | Distance: 3.5 mi |
| Maryland Space Grant Consortium Observatory | Drive: 13 min | Distance: 4.6 mi |
