57 Burke Ave, Towson, MD 21286
57 Burke Ave, Towson, MD 21286
Map -
Url: http://offcampushousing.towson.edu/housing/property/57-burke-avenue/bc5c99c
Phone Number: (410) 881-7575
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unique Features
- Heat
Shopping Centers
| 123 York Rd | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 201 York Rd | Walk: 6 min | Distance: 0.3 mi |
| Circle East | Walk: 11 min | Distance: 0.6 mi |
Transit / Subway
| Lutherville | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Timonium Business Park | Walk: 66 min | Distance: 3.4 mi |
| Falls Road | Drive: 12 min | Distance: 4.7 mi |
| Timonium | Drive: 10 min | Distance: 4.7 mi |
| Mount Washington | Drive: 12 min | Distance: 5.1 mi |
| Baltimore Penn Station | Drive: 18 min | Distance: 6.7 mi |
| Camden Station Marc | Drive: 23 min | Distance: 8.6 mi |
Airports
| Baltimore/Washington International Thurgood Marshall | Drive: 39 min | Distance: 18.1 mi |
|---|
Colleges and Universities Nearby
| Towson University | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Goucher College | Walk: 34 min | Distance: 1.8 mi |
| Loyola University Maryland | Walk: 66 min | Distance: 3.4 mi |
| Notre Dame of Md. Univ. | Drive: 11 min | Distance: 4.2 mi |
Parks and Recreation
| Watson-King Planetarium | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Hampton National Historic Site | Walk: 38 min | Distance: 2.0 mi |
| Cromwell Valley Park | Walk: 65 min | Distance: 3.4 mi |
| Willow Grove Nature Education Center | Walk: 77 min | Distance: 4.0 mi |
| Lake Roland Park | Drive: 14 min | Distance: 4.9 mi |


