Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
56 S Monastery Ave, Baltimore, MD 21229
56 S Monastery Ave, Baltimore, MD 21229
Url: http://offcampushousing.towson.edu/housing/property/56-s-monastery-ave/mxjh5rh
Phone Number: (301) 970-3494

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Edmondson Village | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Edmondson Square Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Westside Shopping Center | Walk: 34 min | Distance: 1.8 mi |
| West Baltimore | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Upton | Walk: 69 min | Distance: 3.6 mi |
| Penn-North | Walk: 66 min | Distance: 3.4 mi |
| Mondawmin | Walk: 66 min | Distance: 3.4 mi |
| Lexington Market | Walk: 67 min | Distance: 3.5 mi |
| Camden Station | Walk: 70 min | Distance: 3.7 mi |
| Westport | Drive: 12 min | Distance: 4.2 mi |
| Halethorpe Marc Nb | Drive: 10 min | Distance: 4.3 mi |
| Halethorpe Marc Sb | Drive: 10 min | Distance: 4.3 mi |
| Halethorpe | Drive: 10 min | Distance: 4.4 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 18 min | Distance: 9.9 mi |
|---|
| Coppin State University | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Univ. of Maryland-Baltimore | Walk: 57 min | Distance: 3.0 mi |
| UMBC | Walk: 69 min | Distance: 3.6 mi |
| Maryland Inst. College of Art | Drive: 12 min | Distance: 4.6 mi |
| Gwynns Falls Trail | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| B&O Railroad Museum | Walk: 54 min | Distance: 2.8 mi |
| Carroll Park | Walk: 46 min | Distance: 2.4 mi |
| Carrie Murray Nature Center | Walk: 48 min | Distance: 2.5 mi |
| Gwynns Falls - Leakin Park | Walk: 45 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.