Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5405 Moravia Rd, Baltimore, MD 21206
5405 Moravia Rd, Baltimore, MD 21206
Url: http://offcampushousing.towson.edu/housing/property/5405-moravia-rd/y5kh6tv
Phone Number: (443) 219-9461
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Moravia Plaza | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Parkside Shopping Center | Walk: 8 min | Distance: 0.4 mi |
Frankford Plaza | Walk: 11 min | Distance: 0.6 mi |
Johns Hopkins Hospital | Walk: 68 min | Distance: 3.5 mi |
---|---|---|
Penn Station | Drive: 12 min | Distance: 4.3 mi |
North Avenue | Drive: 12 min | Distance: 4.4 mi |
Cultural Center | Drive: 13 min | Distance: 4.5 mi |
University Of Baltimore/Mount Royal | Drive: 12 min | Distance: 4.5 mi |
Shot Tower/Market Place | Drive: 13 min | Distance: 5.3 mi |
West Baltimore | Drive: 19 min | Distance: 6.9 mi |
Martin State Airport | Drive: 17 min | Distance: 8.7 mi |
Camden Station | Drive: 16 min | Distance: 9.7 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 26 min | Distance: 16.1 mi |
---|
Morgan State University | Walk: 55 min | Distance: 2.8 mi |
---|---|---|
Johns Hopkins Medicine | Walk: 73 min | Distance: 3.7 mi |
Johns Hopkins | Walk: 70 min | Distance: 3.6 mi |
Loyola University Maryland | Drive: 14 min | Distance: 4.8 mi |
Herring Run Park | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Clifton Park | Walk: 43 min | Distance: 2.3 mi |
Maryland Natural History Society | Walk: 61 min | Distance: 3.2 mi |
Patterson Park | Drive: 10 min | Distance: 4.1 mi |
Patterson Park Audubon Center | Drive: 12 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.