Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5402 Midwood Ave, Baltimore, MD 21212
5402 Midwood Ave, Baltimore, MD 21212
Url: http://offcampushousing.towson.edu/housing/property/5402-midwood-ave/fbqxtqt
Phone Number: (410) 254-5626

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Homeland Shopping Center | Walk: 8 min | Distance: 0.5 mi | 
|---|---|---|
| Alameda Marketplace | Walk: 11 min | Distance: 0.6 mi | 
| Belvedere Square Shopping Center | Walk: 18 min | Distance: 1.0 mi | 
| Coldspring Lane | Walk: 60 min | Distance: 3.1 mi | 
|---|---|---|
| Mount Washington | Walk: 65 min | Distance: 3.4 mi | 
| Woodberry | Walk: 70 min | Distance: 3.6 mi | 
| Falls Road | Drive: 11 min | Distance: 4.2 mi | 
| Penn Station | Drive: 12 min | Distance: 4.2 mi | 
| Mta Light Rail Division | Drive: 13 min | Distance: 4.6 mi | 
| Camden Station | Drive: 18 min | Distance: 6.1 mi | 
| West Baltimore | Drive: 19 min | Distance: 7.1 mi | 
| Baltimore/Washington International Thurgood Marshall | Drive: 33 min | Distance: 15.6 mi | 
|---|
| Loyola University Maryland | Walk: 16 min | Distance: 0.8 mi | 
|---|---|---|
| Notre Dame of Md. Univ. | Walk: 24 min | Distance: 1.3 mi | 
| Morgan State University | Walk: 38 min | Distance: 2.0 mi | 
| Johns Hopkins University | Walk: 48 min | Distance: 2.5 mi | 
| Watson-King Planetarium | Walk: 61 min | Distance: 3.2 mi | 
|---|---|---|
| Clifton Park | Walk: 62 min | Distance: 3.2 mi | 
| Maryland Space Grant Consortium Observatory | Walk: 50 min | Distance: 2.6 mi | 
| Cylburn Arboretum | Drive: 13 min | Distance: 4.3 mi | 
| Lake Roland Park | Drive: 13 min | Distance: 4.4 mi | 
There are no reviews for this property. Be the first to add a review on this property.