Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
414 Elrino St, Baltimore, MD 21224
414 Elrino St, Baltimore, MD 21224
Url: http://offcampushousing.towson.edu/housing/property/414-elrino-st/ktxn4yb
Phone Number: (443) 219-9461

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Yard 56 | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Anchor Square | Walk: 8 min | Distance: 0.5 mi |
| Northpoint Mall | Walk: 28 min | Distance: 1.5 mi |
| Johns Hopkins Hospital | Walk: 67 min | Distance: 3.4 mi |
|---|---|---|
| Shot Tower/Market Place | Drive: 11 min | Distance: 4.1 mi |
| Charles Center (Metro) Sb | Drive: 13 min | Distance: 4.6 mi |
| Charles Center | Drive: 13 min | Distance: 4.7 mi |
| Penn Station | Drive: 15 min | Distance: 5.6 mi |
| Camden Station | Drive: 12 min | Distance: 7.5 mi |
| University Center/Baltimore Street | Drive: 13 min | Distance: 7.8 mi |
| Martin State Airport | Drive: 17 min | Distance: 9.6 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 24 min | Distance: 15.2 mi |
|---|
| Johns Hopkins Medicine | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| CCBC Dundalk | Walk: 50 min | Distance: 2.6 mi |
| Johns Hopkins | Walk: 66 min | Distance: 3.4 mi |
| Peabody Institute | Drive: 14 min | Distance: 4.8 mi |
| Patterson Park Audubon Center | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Patterson Park | Walk: 43 min | Distance: 2.2 mi |
| Herring Run Park | Drive: 11 min | Distance: 4.5 mi |
| Clifton Park | Drive: 11 min | Distance: 4.7 mi |
| Fort McHenry National Monument | Drive: 13 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.