Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
517 Baltic Ave, Baltimore, MD 21225
517 Baltic Ave, Baltimore, MD 21225
Url: http://offcampushousing.towson.edu/housing/property/517-baltic-ave/1v1ern5
Phone Number: (410) 914-4274
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Brooklyn Park Shopping Center | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Brooklyn Park Plaza | Walk: 27 min | Distance: 1.4 mi |
Brooklyn Centre | Walk: 28 min | Distance: 1.5 mi |
Patapsco | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Cherry Hill | Walk: 50 min | Distance: 2.6 mi |
Westport | Walk: 52 min | Distance: 2.7 mi |
Baltimore Highlands | Walk: 44 min | Distance: 2.3 mi |
Nursery Road | Walk: 57 min | Distance: 3.0 mi |
Camden Station | Drive: 9 min | Distance: 4.1 mi |
Halethorpe | Drive: 14 min | Distance: 5.9 mi |
Penn Station | Drive: 15 min | Distance: 6.0 mi |
West Baltimore | Drive: 14 min | Distance: 6.0 mi |
Halethorpe Marc Nb | Drive: 16 min | Distance: 6.5 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 17 min | Distance: 7.1 mi |
---|
Univ. of Maryland-Baltimore | Drive: 10 min | Distance: 4.7 mi |
---|---|---|
Peabody Institute | Drive: 12 min | Distance: 5.3 mi |
Johns Hopkins | Drive: 15 min | Distance: 6.1 mi |
Johns Hopkins Medicine | Drive: 11 min | Distance: 6.6 mi |
Baltimore Rowing Center | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Maryland Science Center | Walk: 70 min | Distance: 3.6 mi |
Federal Hill Park | Walk: 71 min | Distance: 3.7 mi |
Fort McHenry National Monument | Drive: 12 min | Distance: 4.6 mi |
National Aquarium in Baltimore | Drive: 11 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.