Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2599 Glencoe Rd, Baltimore, MD 21234
2599 Glencoe Rd, Baltimore, MD 21234
Url: http://offcampushousing.towson.edu/housing/property/5-bedroom-3-bathroom-detached-house/f6gjktt
Phone Number: (888) 659-9596

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Parkway Crossing | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Hamilton Park Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Parkville Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Mount Washington | Drive: 15 min | Distance: 6.0 mi |
|---|---|---|
| Penn Station | Drive: 17 min | Distance: 6.1 mi |
| North Avenue | Drive: 17 min | Distance: 6.2 mi |
| Mta Light Rail Division | Drive: 18 min | Distance: 6.5 mi |
| Falls Road | Drive: 16 min | Distance: 6.6 mi |
| Coldspring Lane | Drive: 16 min | Distance: 7.1 mi |
| Camden Station Marc | Drive: 22 min | Distance: 7.6 mi |
| West Baltimore Marc Sb | Drive: 23 min | Distance: 8.6 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 38 min | Distance: 17.3 mi |
|---|
| Morgan State University | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Loyola University Maryland | Drive: 11 min | Distance: 4.4 mi |
| Goucher College | Drive: 13 min | Distance: 4.8 mi |
| Towson University | Drive: 13 min | Distance: 4.9 mi |
| Maryland Natural History Society | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Herring Run Park | Walk: 69 min | Distance: 3.6 mi |
| Cromwell Valley Park | Walk: 72 min | Distance: 3.7 mi |
| Willow Grove Nature Education Center | Walk: 75 min | Distance: 3.9 mi |
| Watson-King Planetarium | Drive: 11 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.