Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4812 Stafford St, Baltimore, MD 21229
4812 Stafford St, Baltimore, MD 21229
Url: http://offcampushousing.towson.edu/housing/property/4812-stafford-st/hzf6n43
Phone Number: (443) 422-3914
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Edmondson Square Shopping Center | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Paradise Junction | Walk: 26 min | Distance: 1.4 mi |
Edmondson Village | Walk: 27 min | Distance: 1.4 mi |
West Baltimore | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Halethorpe Marc Nb | Walk: 66 min | Distance: 3.4 mi |
Halethorpe Marc Sb | Walk: 66 min | Distance: 3.4 mi |
Halethorpe | Walk: 63 min | Distance: 3.3 mi |
Upton | Drive: 13 min | Distance: 4.7 mi |
Penn-North | Drive: 13 min | Distance: 4.8 mi |
Mondawmin | Drive: 14 min | Distance: 4.9 mi |
Westport | Drive: 13 min | Distance: 4.9 mi |
St Denis | Drive: 11 min | Distance: 5.1 mi |
Cherry Hill | Drive: 13 min | Distance: 5.3 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 16 min | Distance: 8.5 mi |
---|---|---|
Ronald Reagan Washington Ntl | Drive: 64 min | Distance: 40.6 mi |
UMBC | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
CCBC Cantonsville | Drive: 11 min | Distance: 4.1 mi |
Univ. of Maryland-Baltimore | Drive: 11 min | Distance: 4.1 mi |
Coppin State University | Drive: 12 min | Distance: 4.2 mi |
Gwynns Falls Trail | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Gwynns Falls - Leakin Park | Walk: 44 min | Distance: 2.3 mi |
Carrie Murray Nature Center | Walk: 47 min | Distance: 2.5 mi |
Carroll Park | Walk: 60 min | Distance: 3.1 mi |
Banneker Planetarium | Drive: 10 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.