Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4260 Cayuga Rd, Randallstown, MD 21133
4260 Cayuga Rd, Randallstown, MD 21133
Url: http://offcampushousing.towson.edu/housing/property/4260-cayuga-rd/z065pnz
Phone Number: (331) 214-5203
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Kings Point Square | <span class="bold">Walk:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(0.7 mi)</span> |
Marriottsville Center | <span class="bold">Walk:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(0.8 mi)</span> |
New Town Village | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
Old Court | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.6 mi)</span> |
Milford Mill | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(7.4 mi)</span> |
Reisterstown Plaza | <span class="bold">Drive:</span> <span class="mobile-font">20 min</span> <span class="mobile-font">(8.4 mi)</span> |
Rogers Avenue | <span class="bold">Drive:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(9.2 mi)</span> |
Owings Mills | <span class="bold">Drive:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(9.9 mi)</span> |
Baltimore/Washington International Thurgood Marshall | <span class="bold">Drive:</span> <span class="mobile-font">34 min</span> <span class="mobile-font">(19.0 mi)</span> |
Stevenson Univ., Owings Mills | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.9 mi)</span> |
Stevenson Univ., Greenspring | <span class="bold">Drive:</span> <span class="mobile-font">20 min</span> <span class="mobile-font">(8.8 mi)</span> |
Soldiers Delight Natural Environment Area (NEA) | <span class="bold">Walk:</span> <span class="mobile-font">41 min</span> <span class="mobile-font">(2.1 mi)</span> |
Irvine Nature Center | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.9 mi)</span> |
Patapsco Valley State Park | <span class="bold">Drive:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(6.0 mi)</span> |
Mt Pleasant - Howard County Conservancy | <span class="bold">Drive:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(7.9 mi)</span> |
Rodgers Farms | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(8.1 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.