Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6099 Park Heights Ave, Baltimore, MD 21215
6099 Park Heights Ave, Baltimore, MD 21215
Url: http://offcampushousing.towson.edu/housing/property/2-bedroom-2-bathroom-condo/h0dx1v2
Phone Number: (410) 343-9933

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Fordleigh Shopping Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Patterson Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| Hilltop Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Rogers Avenue | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Reisterstown Plaza | Walk: 24 min | Distance: 1.3 mi |
| Milford Mill | Walk: 40 min | Distance: 2.1 mi |
| West Cold Spring | Walk: 44 min | Distance: 2.3 mi |
| Mount Washington | Walk: 48 min | Distance: 2.5 mi |
| West Baltimore | Drive: 16 min | Distance: 6.0 mi |
| Penn Station | Drive: 15 min | Distance: 7.3 mi |
| Camden Station | Drive: 19 min | Distance: 9.2 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 31 min | Distance: 15.4 mi |
|---|
| Coppin State University | Drive: 12 min | Distance: 4.4 mi |
|---|---|---|
| Notre Dame of Md. Univ. | Drive: 13 min | Distance: 4.9 mi |
| Johns Hopkins University | Drive: 17 min | Distance: 5.3 mi |
| Loyola University Maryland | Drive: 14 min | Distance: 5.7 mi |
| Cylburn Arboretum | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Lake Roland Park | Drive: 12 min | Distance: 4.3 mi |
| Druid Hill Park | Drive: 14 min | Distance: 4.6 mi |
| The Maryland Zoo in Baltimore | Drive: 16 min | Distance: 4.8 mi |
| Carrie Murray Nature Center | Drive: 13 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.