Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
400 N Hilton St, Baltimore, MD 21229
400 N Hilton St, Baltimore, MD 21229
Url: http://offcampushousing.towson.edu/housing/property/400-n-hilton-st/6yfnkjv
Phone Number: (443) 451-5383

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Edmondson Village | Walk: 26 min | Distance: 1.4 mi | 
|---|---|---|
| Edmondson Square Shopping Center | Walk: 29 min | Distance: 1.5 mi | 
| Walbrook Junction Shopping Center | Walk: 29 min | Distance: 1.5 mi | 
| West Baltimore | Walk: 40 min | Distance: 2.1 mi | 
|---|---|---|
| Upton | Walk: 66 min | Distance: 3.4 mi | 
| Penn-North | Walk: 56 min | Distance: 2.9 mi | 
| Mondawmin | Walk: 55 min | Distance: 2.9 mi | 
| Lexington Market | Walk: 66 min | Distance: 3.4 mi | 
| State Center | Walk: 73 min | Distance: 3.8 mi | 
| Camden Station | Walk: 69 min | Distance: 3.6 mi | 
| Penn Station | Walk: 86 min | Distance: 4.5 mi | 
| Halethorpe Marc Nb | Drive: 10 min | Distance: 4.3 mi | 
| Halethorpe | Drive: 10 min | Distance: 4.4 mi | 
| Baltimore/Washington International Thurgood Marshall | Drive: 18 min | Distance: 9.9 mi | 
|---|
| Coppin State University | Walk: 43 min | Distance: 2.3 mi | 
|---|---|---|
| Univ. of Maryland-Baltimore | Walk: 56 min | Distance: 2.9 mi | 
| University of Baltimore | Walk: 82 min | Distance: 4.3 mi | 
| Maryland Inst. College of Art | Walk: 78 min | Distance: 4.1 mi | 
| Gwynns Falls Trail | Walk: 38 min | Distance: 2.0 mi | 
|---|---|---|
| B&O Railroad Museum | Walk: 53 min | Distance: 2.8 mi | 
| Gwynns Falls - Leakin Park | Walk: 40 min | Distance: 2.1 mi | 
| Carrie Murray Nature Center | Walk: 43 min | Distance: 2.3 mi | 
| Carroll Park | Walk: 49 min | Distance: 2.6 mi | 
There are no reviews for this property. Be the first to add a review on this property.