Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1111 W Hamburg St, Baltimore, MD 21230
1111 W Hamburg St, Baltimore, MD 21230
Url: http://offcampushousing.towson.edu/housing/property/3br-2ba-townhome-in-pigtown/sjl6cv6
Phone Number: (410) 900-0607

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Pigtown Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Mount Clare Junction | Walk: 10 min | Distance: 0.5 mi |
| Lexington Mall | Walk: 19 min | Distance: 1.0 mi |
| Hamburg Street | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Camden Station | Walk: 15 min | Distance: 0.8 mi |
| Convention Center | Walk: 16 min | Distance: 0.8 mi |
| Camden Yards | Walk: 15 min | Distance: 0.8 mi |
| University Center/Baltimore Street | Walk: 19 min | Distance: 1.0 mi |
| Lexington Market | Walk: 22 min | Distance: 1.2 mi |
| West Baltimore | Walk: 39 min | Distance: 2.0 mi |
| Penn Station | Walk: 44 min | Distance: 2.3 mi |
| Halethorpe | Drive: 11 min | Distance: 4.7 mi |
| Halethorpe Marc Nb | Drive: 13 min | Distance: 5.3 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 16 min | Distance: 9.3 mi |
|---|
| Univ. of Maryland-Baltimore | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Peabody Institute | Walk: 34 min | Distance: 1.8 mi |
| University of Baltimore | Walk: 40 min | Distance: 2.1 mi |
| Maryland Inst. College of Art | Walk: 42 min | Distance: 2.2 mi |
| B&O Railroad Museum | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Maryland Science Center | Walk: 23 min | Distance: 1.2 mi |
| Federal Hill Park | Walk: 25 min | Distance: 1.3 mi |
| National Aquarium in Baltimore | Walk: 28 min | Distance: 1.5 mi |
| Carroll Park | Walk: 36 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.