Beautifully renovated, 5-bedroom estate on 5 acres in prime Baltimore neighborhood.
$5,000
5 Beds
12 Month Lease3925 Greenmount Ave, Baltimore, MD 21218
3925 Greenmount Ave, Baltimore, MD 21218
Url: http://offcampushousing.towson.edu/housing/property/3925-greenmount-avenue/q9wgjrw
Phone Number: (410) 522-1078

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Waverly Shopping Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Northwood Commons | Walk: 21 min | Distance: 1.1 mi |
| Woodberry | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Baltimore Penn Station | Walk: 49 min | Distance: 2.5 mi |
| North Avenue | Walk: 49 min | Distance: 2.6 mi |
| University Of Baltimore/Mount Royal | Walk: 54 min | Distance: 2.8 mi |
| Coldspring Lane | Walk: 50 min | Distance: 2.6 mi |
| Mta Light Rail Division | Walk: 51 min | Distance: 2.6 mi |
| Camden Station Marc | Drive: 13 min | Distance: 4.5 mi |
| West Baltimore | Drive: 14 min | Distance: 5.2 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 29 min | Distance: 14.1 mi |
|---|
| Loyola University Maryland | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Johns Hopkins University | Walk: 22 min | Distance: 1.2 mi |
| Notre Dame of Md. Univ. | Walk: 25 min | Distance: 1.3 mi |
| Morgan State University | Walk: 36 min | Distance: 1.9 mi |
| Maryland Space Grant Consortium Observatory | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Clifton Park | Walk: 48 min | Distance: 2.5 mi |
| Herring Run Park | Walk: 59 min | Distance: 3.1 mi |
| Druid Hill Park | Walk: 76 min | Distance: 4.0 mi |
| The Maryland Zoo in Baltimore | Walk: 72 min | Distance: 3.8 mi |
$5,000
5 Beds
12 Month Lease