Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3921 Old York Rd, Baltimore, MD 21218
3921 Old York Rd, Baltimore, MD 21218
Url: http://offcampushousing.towson.edu/housing/property/3921-old-york-rd/h3n00f1
Phone Number: (443) 312-9812
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $700 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Waverly Shopping Center | Walk: 14 min (0.7 mi) |
Northwood Commons | Walk: 19 min (1.0 mi) |
Cold Spring Shopping Center | Walk: 21 min (1.1 mi) |
Woodberry | Walk: 45 min (2.4 mi) |
Penn Station | Walk: 48 min (2.5 mi) |
North Avenue | Walk: 49 min (2.5 mi) |
University Of Baltimore/Mount Royal | Walk: 53 min (2.7 mi) |
Mta Light Rail Division | Walk: 50 min (2.6 mi) |
Coldspring Lane | Walk: 51 min (2.7 mi) |
Camden Station | Drive: 13 min (4.6 mi) |
West Baltimore | Drive: 15 min (5.6 mi) |
Halethorpe | Drive: 25 min (9.5 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 29 min (14.2 mi) |
Loyola University Maryland | Walk: 16 min (0.9 mi) |
Johns Hopkins University | Walk: 22 min (1.1 mi) |
Morgan State University | Walk: 34 min (1.8 mi) |
Notre Dame of Md. Univ. | Walk: 26 min (1.4 mi) |
Maryland Space Grant Consortium Observatory | Walk: 23 min (1.2 mi) |
Clifton Park | Walk: 46 min (2.4 mi) |
Herring Run Park | Walk: 57 min (3.0 mi) |
Druid Hill Park | Walk: 75 min (3.9 mi) |
The Maryland Zoo in Baltimore | Walk: 72 min (3.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.