Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3727 Bonview Ave, Baltimore, MD 21213
3727 Bonview Ave, Baltimore, MD 21213
Url: http://offcampushousing.towson.edu/housing/property/3727-bonview-ave/8t2g633
Phone Number: (412) 725-2917

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Erdman Shopping Center | Walk: 6 min | Distance: 0.3 mi | 
|---|---|---|
| Freedom Shopping Center | Walk: 15 min | Distance: 0.8 mi | 
| Belair-Edison Crossing | Walk: 15 min | Distance: 0.8 mi | 
| Johns Hopkins Hospital | Walk: 48 min | Distance: 2.5 mi | 
|---|---|---|
| Penn Station | Walk: 61 min | Distance: 3.2 mi | 
| North Avenue | Walk: 64 min | Distance: 3.3 mi | 
| Cultural Center | Walk: 66 min | Distance: 3.4 mi | 
| University Of Baltimore/Mount Royal | Walk: 67 min | Distance: 3.4 mi | 
| Shot Tower/Market Place | Walk: 66 min | Distance: 3.4 mi | 
| Camden Station | Drive: 14 min | Distance: 4.6 mi | 
| West Baltimore | Drive: 16 min | Distance: 5.9 mi | 
| Baltimore/Washington International Thurgood Marshall | Drive: 27 min | Distance: 16.1 mi | 
|---|
| Johns Hopkins | Walk: 50 min | Distance: 2.6 mi | 
|---|---|---|
| Morgan State University | Walk: 51 min | Distance: 2.7 mi | 
| Johns Hopkins Medicine | Walk: 65 min | Distance: 3.4 mi | 
| University of Baltimore | Walk: 62 min | Distance: 3.2 mi | 
| Herring Run Park | Walk: 21 min | Distance: 1.1 mi | 
|---|---|---|
| Clifton Park | Walk: 26 min | Distance: 1.4 mi | 
| Patterson Park | Walk: 48 min | Distance: 2.5 mi | 
| Patterson Park Audubon Center | Walk: 55 min | Distance: 2.9 mi | 
| Port Discovery Children's Museum | Drive: 12 min | Distance: 4.1 mi | 
There are no reviews for this property. Be the first to add a review on this property.