Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3645 Mactavish Ave, Baltimore, MD 21229
3645 Mactavish Ave, Baltimore, MD 21229
Url: http://offcampushousing.towson.edu/housing/property/3645-mactavish-ave/9gzj1n4
Phone Number: (410) 505-8857
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
1520 S Caton Ave | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Wilkens Beltway Plaza | Walk: 32 min | Distance: 1.7 mi |
Lansdowne Station | Walk: 37 min | Distance: 2.0 mi |
Halethorpe | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Halethorpe Marc Nb | Walk: 52 min | Distance: 2.7 mi |
Halethorpe Marc Sb | Walk: 52 min | Distance: 2.7 mi |
West Baltimore | Walk: 57 min | Distance: 3.0 mi |
Patapsco | Walk: 64 min | Distance: 3.4 mi |
Cherry Hill | Walk: 71 min | Distance: 3.7 mi |
Westport | Walk: 70 min | Distance: 3.7 mi |
Baltimore Highlands | Walk: 74 min | Distance: 3.8 mi |
Hamburg Street | Drive: 11 min | Distance: 4.5 mi |
St Denis | Drive: 11 min | Distance: 4.5 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 15 min | Distance: 9.0 mi |
---|---|---|
Ronald Reagan Washington Ntl | Drive: 61 min | Distance: 40.4 mi |
UMBC | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Univ. of Maryland-Baltimore | Walk: 70 min | Distance: 3.6 mi |
Coppin State University | Drive: 12 min | Distance: 4.3 mi |
CCBC Cantonsville | Drive: 12 min | Distance: 4.4 mi |
Carroll Park | Walk: 47 min | Distance: 2.4 mi |
---|---|---|
B&O Railroad Museum | Walk: 61 min | Distance: 3.2 mi |
Gwynns Falls Trail | Drive: 13 min | Distance: 4.4 mi |
Carrie Murray Nature Center | Drive: 15 min | Distance: 5.2 mi |
Gwynns Falls - Leakin Park | Drive: 15 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.