Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3523 Edmondson Ave, Baltimore, MD 21229
3523 Edmondson Ave, Baltimore, MD 21229
Url: http://offcampushousing.towson.edu/housing/property/3523-edmondson-ave/8q2tm90
Phone Number: (443) 267-6122
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $650 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Edmondson Village | Walk: 21 min (1.1 mi) |
Edmondson Square Shopping Center | Walk: 24 min (1.3 mi) |
Walbrook Junction Shopping Center | Walk: 29 min (1.5 mi) |
West Baltimore | Walk: 45 min (2.3 mi) |
Upton | Walk: 66 min (3.4 mi) |
Mondawmin | Walk: 55 min (2.9 mi) |
Penn-North | Walk: 56 min (2.9 mi) |
State Center | Walk: 78 min (4.1 mi) |
West Cold Spring | Walk: 64 min (3.3 mi) |
Camden Station | Walk: 75 min (3.9 mi) |
Penn Station | Drive: 11 min (4.1 mi) |
Halethorpe | Drive: 11 min (4.7 mi) |
St Denis | Drive: 15 min (6.5 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 19 min (10.3 mi) |
Coppin State University | Walk: 44 min (2.3 mi) |
Univ. of Maryland-Baltimore | Walk: 62 min (3.2 mi) |
University of Baltimore | Walk: 85 min (4.4 mi) |
Maryland Inst. College of Art | Walk: 79 min (4.1 mi) |
Gwynns Falls Trail | Walk: 32 min (1.7 mi) |
Gwynns Falls - Leakin Park | Walk: 35 min (1.8 mi) |
Carrie Murray Nature Center | Walk: 38 min (2.0 mi) |
Carroll Park | Walk: 54 min (2.8 mi) |
Rawlings Conservatory & Botanic Gardens | Walk: 65 min (3.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.