Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
35 3rd Ave, Halethorpe, MD 21227
35 3rd Ave, Halethorpe, MD 21227
Url: http://offcampushousing.towson.edu/housing/property/35-third-avenue-3/g9858ww
Phone Number: (410) 680-3019
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lansdowne Shopping Center | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Lansdowne Station | Walk: 26 min | Distance: 1.4 mi |
Hollinswood Shopping Center | Walk: 26 min | Distance: 1.4 mi |
Patapsco | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Baltimore Highlands | Walk: 43 min | Distance: 2.2 mi |
Halethorpe | Walk: 57 min | Distance: 2.9 mi |
Westport | Walk: 55 min | Distance: 2.8 mi |
Cherry Hill | Walk: 56 min | Distance: 2.9 mi |
Nursery Road | Walk: 52 min | Distance: 2.7 mi |
Halethorpe Marc Nb | Walk: 59 min | Distance: 3.1 mi |
Halethorpe Marc Sb | Walk: 59 min | Distance: 3.1 mi |
St Denis | Drive: 9 min | Distance: 4.2 mi |
St Denis Marc Nb | Drive: 9 min | Distance: 4.2 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 12 min | Distance: 6.3 mi |
---|---|---|
Ronald Reagan Washington Ntl | Drive: 58 min | Distance: 38.7 mi |
Univ. of Maryland-Baltimore | Drive: 11 min | Distance: 4.4 mi |
---|---|---|
Peabody Institute | Drive: 14 min | Distance: 5.7 mi |
UMBC | Drive: 11 min | Distance: 5.9 mi |
CCBC Cantonsville | Drive: 12 min | Distance: 6.4 mi |
Carroll Park | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Baltimore Rowing Center | Walk: 66 min | Distance: 3.4 mi |
B&O Railroad Museum | Walk: 76 min | Distance: 3.9 mi |
Maryland Science Center | Drive: 13 min | Distance: 5.0 mi |
Banneker Planetarium | Drive: 12 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.