Rooms available in Shared Housing 5 mins from Campus!
$850 /Bedroom
4 Beds
12 Month Lease3305 Moravia Rd, Baltimore, MD 21214
3305 Moravia Rd, Baltimore, MD 21214
Url: http://offcampushousing.towson.edu/housing/property/3305-moravia-rd/gzkzzqx
Phone Number: (301) 381-0703

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 2926 E Cold Spring Ln | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 4805-4811 Belair Rd | Walk: 14 min | Distance: 0.8 mi |
| 4437-4449 Belair Rd | Walk: 14 min | Distance: 0.8 mi |
| Johns Hopkins Hospital | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Baltimore Penn Station | Walk: 75 min | Distance: 3.9 mi |
| North Avenue | Walk: 78 min | Distance: 4.0 mi |
| University Of Baltimore/Mount Royal | Drive: 12 min | Distance: 4.2 mi |
| Cultural Center | Drive: 12 min | Distance: 4.3 mi |
| Mta Light Rail Division | Drive: 12 min | Distance: 4.4 mi |
| Camden Station Marc | Drive: 16 min | Distance: 5.5 mi |
| West Baltimore | Drive: 17 min | Distance: 6.4 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 31 min | Distance: 17.8 mi |
|---|
| Morgan State University | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Loyola University Maryland | Walk: 55 min | Distance: 2.9 mi |
| Notre Dame of Md. Univ. | Walk: 66 min | Distance: 3.4 mi |
| Johns Hopkins University | Drive: 15 min | Distance: 4.3 mi |
| Herring Run Park | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Clifton Park | Walk: 38 min | Distance: 2.0 mi |
| Maryland Natural History Society | Walk: 55 min | Distance: 2.8 mi |
| Maryland Space Grant Consortium Observatory | Walk: 67 min | Distance: 3.5 mi |
| Patterson Park | Walk: 77 min | Distance: 4.0 mi |
$850 /Bedroom
4 Beds
12 Month Lease