Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3219 Taylor Ave, Baltimore, MD 21234
3219 Taylor Ave, Baltimore, MD 21234
Url: http://offcampushousing.towson.edu/housing/property/3219-taylor-ave/0c6dts2
Phone Number: (443) 347-5456
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Parkville Shopping Center | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Taylor Plaza Shopping Center | Walk: 20 min | Distance: 1.1 mi |
Overlea Plaza | Walk: 29 min | Distance: 1.5 mi |
Johns Hopkins Hospital | Drive: 19 min | Distance: 6.9 mi |
---|---|---|
Penn Station | Drive: 18 min | Distance: 6.9 mi |
North Avenue | Drive: 18 min | Distance: 7.0 mi |
Mount Washington | Drive: 17 min | Distance: 7.3 mi |
Mta Light Rail Division | Drive: 19 min | Distance: 7.4 mi |
Falls Road | Drive: 19 min | Distance: 7.8 mi |
Camden Station | Drive: 24 min | Distance: 8.5 mi |
Martin State Airport | Drive: 17 min | Distance: 9.4 mi |
West Baltimore | Drive: 26 min | Distance: 9.7 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 22.3 mi |
---|
Morgan State University | Walk: 73 min | Distance: 3.8 mi |
---|---|---|
CCBC Essex | Drive: 10 min | Distance: 4.4 mi |
Goucher College | Drive: 14 min | Distance: 5.2 mi |
Loyola University Maryland | Drive: 13 min | Distance: 5.6 mi |
Maryland Natural History Society | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Herring Run Park | Walk: 76 min | Distance: 3.9 mi |
Willow Grove Nature Education Center | Drive: 9 min | Distance: 4.1 mi |
Cromwell Valley Park | Drive: 10 min | Distance: 4.2 mi |
Clifton Park | Drive: 14 min | Distance: 5.1 mi |
$827 - $850 /Bedroom
Plus Fees3 Beds
8 Month Lease