3201 Ailsa Ave, Baltimore, MD 21214
3201 Ailsa Ave, Baltimore, MD 21214
Map -
Url: http://offcampushousing.towson.edu/housing/property/3201-ailsa-ave/2wm1hzb
Phone Number: (667) 843-9670
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Cats Allowed
- Fee Not Specified
Dogs Allowed
- Fee Not Specified
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 2926 E Cold Spring Ln | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 4805-4811 Belair Rd | Walk: 19 min | Distance: 1.0 mi |
| Gardenville Shopping Center | Walk: 20 min | Distance: 1.1 mi |
Transit / Subway
| Penn Station | Drive: 12 min | Distance: 4.4 mi |
|---|---|---|
| Johns Hopkins Hospital | Drive: 12 min | Distance: 4.5 mi |
| North Avenue | Drive: 12 min | Distance: 4.5 mi |
| University Of Baltimore/Mount Royal | Drive: 13 min | Distance: 4.7 mi |
| Cultural Center | Drive: 13 min | Distance: 4.8 mi |
| Mta Light Rail Division | Drive: 13 min | Distance: 4.9 mi |
| Camden Station Marc | Drive: 17 min | Distance: 6.0 mi |
| West Baltimore Marc Sb | Drive: 18 min | Distance: 7.0 mi |
| Martin Airport Marc Nb | Drive: 21 min | Distance: 9.3 mi |
Airports
| Baltimore/Washington International Thurgood Marshall | Drive: 32 min | Distance: 18.4 mi |
|---|
Colleges and Universities Nearby
| Morgan State University | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Loyola University Maryland | Walk: 56 min | Distance: 2.9 mi |
| Notre Dame of Md. Univ. | Drive: 14 min | Distance: 4.3 mi |
| Johns Hopkins University | Drive: 16 min | Distance: 4.8 mi |
Parks and Recreation
| Herring Run Park | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Maryland Natural History Society | Walk: 48 min | Distance: 2.5 mi |
| Clifton Park | Walk: 48 min | Distance: 2.5 mi |
| Maryland Space Grant Consortium Observatory | Drive: 14 min | Distance: 4.5 mi |
| Patterson Park | Drive: 14 min | Distance: 4.6 mi |


