Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
311 S Newkirk St, Baltimore, MD 21224
311 S Newkirk St, Baltimore, MD 21224
Url: http://offcampushousing.towson.edu/housing/property/311-s-newkirk-st/y0egy8v
Phone Number: (667) 771-5672

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Yard 56 | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Highlandtown Village Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| North Highland Center | Walk: 24 min | Distance: 1.3 mi |
| Johns Hopkins Hospital | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Shot Tower/Market Place | Walk: 57 min | Distance: 2.9 mi |
| Charles Center (Metro) Sb | Walk: 64 min | Distance: 3.3 mi |
| University Center/Baltimore Street | Walk: 72 min | Distance: 3.7 mi |
| Charles Center | Walk: 66 min | Distance: 3.4 mi |
| Penn Station | Drive: 13 min | Distance: 4.8 mi |
| West Baltimore | Drive: 16 min | Distance: 6.2 mi |
| Camden Station | Drive: 12 min | Distance: 6.5 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 23 min | Distance: 14.0 mi |
|---|
| Johns Hopkins Medicine | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Johns Hopkins | Walk: 51 min | Distance: 2.6 mi |
| CCBC Dundalk | Walk: 64 min | Distance: 3.3 mi |
| Peabody Institute | Walk: 73 min | Distance: 3.8 mi |
| Patterson Park Audubon Center | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Patterson Park | Walk: 29 min | Distance: 1.5 mi |
| Herring Run Park | Walk: 71 min | Distance: 3.7 mi |
| Port Discovery Children's Museum | Walk: 58 min | Distance: 3.0 mi |
| Fort McHenry National Monument | Drive: 13 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.