Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3051 Ascension St, Baltimore, MD 21225
3051 Ascension St, Baltimore, MD 21225
Url: http://offcampushousing.towson.edu/housing/property/3051-ascension-st/mlcwmej
Phone Number: (410) 995-2039
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Cherry Hill Town Center | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Patapsco Market | Walk: 46 min | Distance: 2.4 mi |
Patapsco Plaza | Walk: 47 min | Distance: 2.4 mi |
Cherry Hill | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Westport | Walk: 31 min | Distance: 1.6 mi |
Patapsco | Walk: 43 min | Distance: 2.3 mi |
Hamburg Street | Walk: 47 min | Distance: 2.5 mi |
Camden Station | Walk: 54 min | Distance: 2.8 mi |
Baltimore Highlands | Walk: 52 min | Distance: 2.7 mi |
West Baltimore | Drive: 13 min | Distance: 5.0 mi |
Halethorpe | Drive: 14 min | Distance: 5.9 mi |
Halethorpe Marc Nb | Drive: 16 min | Distance: 6.5 mi |
Halethorpe Marc Sb | Drive: 16 min | Distance: 6.5 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 18 min | Distance: 9.4 mi |
---|
Univ. of Maryland-Baltimore | Walk: 66 min | Distance: 3.4 mi |
---|---|---|
Peabody Institute | Drive: 11 min | Distance: 4.3 mi |
Johns Hopkins | Drive: 13 min | Distance: 5.1 mi |
University of Baltimore | Drive: 12 min | Distance: 5.2 mi |
Baltimore Rowing Center | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Maryland Science Center | Walk: 50 min | Distance: 2.6 mi |
Federal Hill Park | Walk: 51 min | Distance: 2.6 mi |
Carroll Park | Walk: 65 min | Distance: 3.4 mi |
Fort McHenry National Monument | Walk: 74 min | Distance: 3.9 mi |
There are no reviews for this property. Be the first to add a review on this property.