Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
305 W 31st St, Baltimore, MD 21211
305 W 31st St, Baltimore, MD 21211
Url: http://offcampushousing.towson.edu/housing/property/305-w-31st-st/rx5l891
Phone Number: (443) 347-5456
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Midtown Marketplace | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Waverly Towers Shopping Center | Walk: 18 min | Distance: 1.0 mi |
Waverly Shopping Center | Walk: 18 min | Distance: 1.0 mi |
Mta Light Rail Division | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
North Avenue | Walk: 24 min | Distance: 1.2 mi |
Penn Station | Walk: 27 min | Distance: 1.4 mi |
Woodberry | Walk: 30 min | Distance: 1.6 mi |
Penn-North | Walk: 32 min | Distance: 1.7 mi |
University Of Baltimore/Mount Royal | Walk: 28 min | Distance: 1.5 mi |
West Baltimore | Walk: 65 min | Distance: 3.4 mi |
Camden Station | Walk: 57 min | Distance: 3.0 mi |
Halethorpe | Drive: 21 min | Distance: 7.9 mi |
Halethorpe Marc Nb | Drive: 21 min | Distance: 8.5 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 24 min | Distance: 12.5 mi |
---|
Maryland Inst. College of Art | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
University of Baltimore | Walk: 28 min | Distance: 1.5 mi |
Johns Hopkins University | Walk: 10 min | Distance: 0.5 mi |
Notre Dame of Md. Univ. | Walk: 43 min | Distance: 2.2 mi |
Maryland Space Grant Consortium Observatory | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Rawlings Conservatory & Botanic Gardens | Walk: 31 min | Distance: 1.6 mi |
Druid Hill Park | Walk: 46 min | Distance: 2.4 mi |
The Maryland Zoo in Baltimore | Walk: 42 min | Distance: 2.2 mi |
Clifton Park | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$865 /Bedroom
Plus Fees4 Beds
11 Month Lease