Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
305 Rain Water Way, Glen Burnie, MD 21060
305 Rain Water Way, Glen Burnie, MD 21060
Url: http://offcampushousing.towson.edu/housing/property/305-rain-water-way/1m32r84
Phone Number: (910) 248-4016

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Governor Plaza | Walk: 12 min | Distance: 0.6 mi | 
|---|---|---|
| Expressway Shopping Center | Walk: 12 min | Distance: 0.7 mi | 
| The Centre At Glen Burnie | Walk: 14 min | Distance: 0.7 mi | 
| Ferndale | Walk: 54 min | Distance: 2.8 mi | 
|---|---|---|
| Cromwell Station/Glen Burnie | Walk: 59 min | Distance: 3.1 mi | 
| North Linthicum | Walk: 71 min | Distance: 3.7 mi | 
| Linthicum | Walk: 64 min | Distance: 3.3 mi | 
| Nursery Road | Walk: 75 min | Distance: 3.9 mi | 
| Bwi Airport | Drive: 16 min | Distance: 6.7 mi | 
| Halethorpe | Drive: 14 min | Distance: 7.8 mi | 
| Halethorpe Marc Nb | Drive: 16 min | Distance: 8.4 mi | 
| Halethorpe Marc Sb | Drive: 16 min | Distance: 8.4 mi | 
| St Denis | Drive: 16 min | Distance: 9.5 mi | 
| Baltimore/Washington International Thurgood Marshall | Drive: 15 min | Distance: 6.3 mi | 
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 63 min | Distance: 41.7 mi | 
| Univ. of Maryland-Baltimore | Drive: 18 min | Distance: 8.3 mi | 
|---|
| Baltimore Rowing Center | Drive: 11 min | Distance: 5.3 mi | 
|---|---|---|
| Maryland Science Center | Drive: 17 min | Distance: 7.3 mi | 
| Federal Hill Park | Drive: 17 min | Distance: 7.3 mi | 
| Fort McHenry National Monument | Drive: 20 min | Distance: 8.1 mi | 
| Carroll Park | Drive: 18 min | Distance: 9.9 mi | 
There are no reviews for this property. Be the first to add a review on this property.