Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1199 Whatcoat St, Baltimore, MD 21217
1199 Whatcoat St, Baltimore, MD 21217
Url: http://offcampushousing.towson.edu/housing/property/3-bedroom-townhome/yn1xcqs
Phone Number: (410) 343-9933
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Bolton Hill Plaza | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Mount Clare Junction | Walk: 30 min | Distance: 1.6 mi |
Dubrov Shopping Center | Walk: 28 min | Distance: 1.5 mi |
Upton | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Penn-North | Walk: 12 min | Distance: 0.7 mi |
State Center | Walk: 24 min | Distance: 1.3 mi |
State Center (Metro) Sb | Walk: 27 min | Distance: 1.4 mi |
Cultural Center | Walk: 28 min | Distance: 1.4 mi |
West Baltimore | Walk: 24 min | Distance: 1.3 mi |
Penn Station | Walk: 34 min | Distance: 1.8 mi |
Camden Station | Walk: 42 min | Distance: 2.2 mi |
Halethorpe | Drive: 15 min | Distance: 6.0 mi |
Halethorpe Marc Nb | Drive: 15 min | Distance: 6.2 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 21 min | Distance: 11.0 mi |
---|
Maryland Inst. College of Art | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Univ. of Maryland-Baltimore | Walk: 27 min | Distance: 1.4 mi |
Coppin State University | Walk: 28 min | Distance: 1.5 mi |
University of Baltimore | Walk: 31 min | Distance: 1.6 mi |
B&O Railroad Museum | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Rawlings Conservatory & Botanic Gardens | Walk: 29 min | Distance: 1.5 mi |
Druid Hill Park | Walk: 41 min | Distance: 2.2 mi |
The Maryland Zoo in Baltimore | Walk: 38 min | Distance: 2.0 mi |
Carroll Park | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.