Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6000 Marquette Rd, Rosedale, MD 21206
6000 Marquette Rd, Rosedale, MD 21206
Url: http://offcampushousing.towson.edu/housing/property/3-bedroom-townhome/sg6nzq5
Phone Number: (888) 659-9596

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Frankford Plaza | Walk: 18 min | Distance: 0.9 mi | 
|---|---|---|
| Rosedale Plaza | Walk: 19 min | Distance: 1.0 mi | 
| Frankford Drive Inn | Walk: 22 min | Distance: 1.1 mi | 
| Johns Hopkins Hospital | Drive: 14 min | Distance: 5.0 mi | 
|---|---|---|
| Penn Station | Drive: 15 min | Distance: 5.5 mi | 
| North Avenue | Drive: 15 min | Distance: 5.6 mi | 
| Cultural Center | Drive: 16 min | Distance: 5.7 mi | 
| University Of Baltimore/Mount Royal | Drive: 16 min | Distance: 5.8 mi | 
| Shot Tower/Market Place | Drive: 16 min | Distance: 5.9 mi | 
| Martin State Airport | Drive: 16 min | Distance: 8.1 mi | 
| West Baltimore | Drive: 22 min | Distance: 8.2 mi | 
| Baltimore/Washington International Thurgood Marshall | Drive: 30 min | Distance: 17.5 mi | 
|---|
| Morgan State University | Drive: 12 min | Distance: 4.2 mi | 
|---|---|---|
| Johns Hopkins Medicine | Drive: 10 min | Distance: 4.3 mi | 
| CCBC Essex | Drive: 12 min | Distance: 4.7 mi | 
| Johns Hopkins | Drive: 14 min | Distance: 5.0 mi | 
| Maryland Natural History Society | Walk: 47 min | Distance: 2.5 mi | 
|---|---|---|
| Herring Run Park | Walk: 52 min | Distance: 2.7 mi | 
| Clifton Park | Walk: 68 min | Distance: 3.6 mi | 
| Patterson Park | Drive: 14 min | Distance: 4.9 mi | 
| Patterson Park Audubon Center | Drive: 15 min | Distance: 5.5 mi | 
There are no reviews for this property. Be the first to add a review on this property.