Updated 2 Bedroom/2 Bath Apt w/ Balcony 10 mins from University
$1,650
2 Beds
12 Month Lease4199 White Ave, Baltimore, MD 21206
4199 White Ave, Baltimore, MD 21206
Url: http://offcampushousing.towson.edu/housing/property/3-bedroom-townhome-21206/l5lhf6d
Phone Number: (888) 659-9596

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Gardenville Shopping Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| 4920 Hazelwood Ave | Walk: 20 min | Distance: 1.0 mi |
| Overlea Plaza | Walk: 20 min | Distance: 1.0 mi |
| Johns Hopkins Hospital | Drive: 13 min | Distance: 4.6 mi |
|---|---|---|
| Baltimore Penn Station | Drive: 14 min | Distance: 5.1 mi |
| North Avenue | Drive: 14 min | Distance: 5.2 mi |
| Captain James | Drive: 15 min | Distance: 5.3 mi |
| University Of Baltimore/Mount Royal | Drive: 14 min | Distance: 5.3 mi |
| Mta Light Rail Division | Drive: 15 min | Distance: 5.6 mi |
| Camden Station Marc | Drive: 18 min | Distance: 6.4 mi |
| West Baltimore | Drive: 19 min | Distance: 7.4 mi |
| Martin Airport Marc Nb | Drive: 17 min | Distance: 8.0 mi |
| Martin Airport | Drive: 18 min | Distance: 8.2 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 32 min | Distance: 18.4 mi |
|---|
| Morgan State University | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Loyola University Maryland | Drive: 12 min | Distance: 4.4 mi |
| CCBC Essex | Drive: 11 min | Distance: 4.6 mi |
| Johns Hopkins Medicine | Drive: 12 min | Distance: 5.2 mi |
| Maryland Natural History Society | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Herring Run Park | Walk: 35 min | Distance: 1.9 mi |
| Clifton Park | Walk: 57 min | Distance: 2.9 mi |
| Patterson Park | Drive: 13 min | Distance: 4.7 mi |
| Maryland Space Grant Consortium Observatory | Drive: 16 min | Distance: 5.5 mi |
$1,650
2 Beds
12 Month Lease