Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
700 E Cold Spring Ln, Baltimore, MD 21212
700 E Cold Spring Ln, Baltimore, MD 21212
Url: http://offcampushousing.towson.edu/housing/property/3-bedroom-rehabbed-home/t164vrc
Phone Number: (888) 659-9596

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Cold Spring Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Homeland Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Northwood Commons | Walk: 21 min | Distance: 1.1 mi |
| Coldspring Lane | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Woodberry | Walk: 53 min | Distance: 2.8 mi |
| Penn Station | Walk: 59 min | Distance: 3.1 mi |
| North Avenue | Walk: 59 min | Distance: 3.1 mi |
| University Of Baltimore/Mount Royal | Walk: 63 min | Distance: 3.3 mi |
| Mta Light Rail Division | Walk: 61 min | Distance: 3.2 mi |
| Camden Station | Drive: 15 min | Distance: 5.2 mi |
| West Baltimore | Drive: 17 min | Distance: 6.2 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 30 min | Distance: 14.7 mi |
|---|
| Loyola University Maryland | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Notre Dame of Md. Univ. | Walk: 18 min | Distance: 1.0 mi |
| Morgan State University | Walk: 33 min | Distance: 1.7 mi |
| Johns Hopkins University | Walk: 32 min | Distance: 1.7 mi |
| Maryland Space Grant Consortium Observatory | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Clifton Park | Walk: 53 min | Distance: 2.7 mi |
| Herring Run Park | Walk: 60 min | Distance: 3.1 mi |
| Cylburn Arboretum | Drive: 13 min | Distance: 4.1 mi |
| Druid Hill Park | Drive: 13 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.