Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4300 Dana St, Baltimore, MD 21229
4300 Dana St, Baltimore, MD 21229
Url: http://offcampushousing.towson.edu/housing/property/3-bedroom-rehabbed-home/91bqls6
Phone Number: (410) 343-9933

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Edmondson Village | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Edmondson Square Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Charing Cross Shopping Center | Walk: 46 min | Distance: 2.4 mi |
| West Baltimore | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Halethorpe Marc Nb | Walk: 77 min | Distance: 4.0 mi |
| Halethorpe Marc Sb | Walk: 77 min | Distance: 4.0 mi |
| Halethorpe | Walk: 75 min | Distance: 3.9 mi |
| Upton | Drive: 11 min | Distance: 4.1 mi |
| Penn-North | Drive: 11 min | Distance: 4.4 mi |
| Camden Station | Drive: 12 min | Distance: 4.4 mi |
| Mondawmin | Drive: 12 min | Distance: 4.5 mi |
| Westport | Drive: 13 min | Distance: 4.7 mi |
| Cherry Hill | Drive: 13 min | Distance: 5.2 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 18 min | Distance: 9.1 mi |
|---|
| UMBC | Walk: 66 min | Distance: 3.5 mi |
|---|---|---|
| Univ. of Maryland-Baltimore | Walk: 71 min | Distance: 3.7 mi |
| Coppin State University | Walk: 69 min | Distance: 3.6 mi |
| CCBC Cantonsville | Drive: 12 min | Distance: 4.7 mi |
| Gwynns Falls Trail | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Carrie Murray Nature Center | Walk: 40 min | Distance: 2.1 mi |
| Gwynns Falls - Leakin Park | Walk: 37 min | Distance: 1.9 mi |
| B&O Railroad Museum | Walk: 66 min | Distance: 3.4 mi |
| Carroll Park | Walk: 56 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.