Moderately friendly
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5905 The Alameda, Baltimore, MD 21239
5905 The Alameda, Baltimore, MD 21239
Url: http://offcampushousing.towson.edu/housing/property/3-bedroom-home-with-basement-and-yard/1ls1875
Phone Number: (443) 846-0132

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Alameda Marketplace | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Loch Raven Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Belvedere Square Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Mount Washington | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Falls Road | Drive: 11 min | Distance: 4.3 mi |
| Woodberry | Drive: 14 min | Distance: 4.6 mi |
| Coldspring Lane | Drive: 11 min | Distance: 4.9 mi |
| Penn Station | Drive: 13 min | Distance: 4.9 mi |
| Mta Light Rail Division | Drive: 14 min | Distance: 5.4 mi |
| Camden Station Marc | Drive: 18 min | Distance: 6.8 mi |
| West Baltimore Marc Sb | Drive: 19 min | Distance: 7.4 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 34 min | Distance: 16.3 mi |
|---|
| Loyola University Maryland | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Morgan State University | Walk: 42 min | Distance: 2.2 mi |
| Notre Dame of Md. Univ. | Walk: 42 min | Distance: 2.2 mi |
| Towson University | Walk: 50 min | Distance: 2.6 mi |
| Watson-King Planetarium | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Clifton Park | Walk: 74 min | Distance: 3.8 mi |
| Herring Run Park | Walk: 72 min | Distance: 3.8 mi |
| Maryland Space Grant Consortium Observatory | Drive: 13 min | Distance: 4.1 mi |
| Lake Roland Park | Drive: 13 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$865 /Bedroom
Plus Fees4 Beds
11 Month Lease$4,050
6 Beds
12 Month Lease