Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2799 Federal St, Baltimore, MD 21213
2799 Federal St, Baltimore, MD 21213
Url: http://offcampushousing.towson.edu/housing/property/3-bedroom-home-with-a-finished-basement/9z74t37
Phone Number: (410) 343-9933
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Erdman Shopping Center | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Freedom Shopping Center | Walk: 20 min | Distance: 1.0 mi |
Belair-Edison Crossing | Walk: 19 min | Distance: 1.0 mi |
Johns Hopkins Hospital | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Penn Station | Walk: 43 min | Distance: 2.2 mi |
Cultural Center | Walk: 46 min | Distance: 2.4 mi |
University Of Baltimore/Mount Royal | Walk: 47 min | Distance: 2.4 mi |
Shot Tower/Market Place | Walk: 47 min | Distance: 2.4 mi |
Charles Center (Metro) Sb | Walk: 52 min | Distance: 2.7 mi |
Camden Station | Walk: 66 min | Distance: 3.4 mi |
West Baltimore | Drive: 13 min | Distance: 4.8 mi |
Halethorpe Marc Nb | Drive: 24 min | Distance: 9.4 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 26 min | Distance: 13.2 mi |
---|
Johns Hopkins | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
University of Baltimore | Walk: 43 min | Distance: 2.2 mi |
Peabody Institute | Walk: 47 min | Distance: 2.4 mi |
Johns Hopkins Medicine | Walk: 54 min | Distance: 2.8 mi |
Patterson Park | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Clifton Park | Walk: 32 min | Distance: 1.7 mi |
Herring Run Park | Walk: 33 min | Distance: 1.7 mi |
Patterson Park Audubon Center | Walk: 34 min | Distance: 1.8 mi |
Port Discovery Children's Museum | Walk: 48 min | Distance: 2.5 mi |
$865 - $910 /Bedroom
Plus Fees4 Beds
11 Month Lease