Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4300 Berger Ave, Baltimore, MD 21206
4300 Berger Ave, Baltimore, MD 21206
Url: http://offcampushousing.towson.edu/housing/property/3-bedroom-3-bathroom-home/l9465mg
Phone Number: (410) 343-9933
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Gardenville Shopping Center | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Frankford Drive Inn | Walk: 16 min | Distance: 0.9 mi |
Frankford Plaza | Walk: 24 min | Distance: 1.3 mi |
Johns Hopkins Hospital | Drive: 12 min | Distance: 4.4 mi |
---|---|---|
Penn Station | Drive: 13 min | Distance: 4.8 mi |
North Avenue | Drive: 13 min | Distance: 5.0 mi |
Cultural Center | Drive: 14 min | Distance: 5.1 mi |
University Of Baltimore/Mount Royal | Drive: 14 min | Distance: 5.1 mi |
Mta Light Rail Division | Drive: 14 min | Distance: 5.3 mi |
Camden Station | Drive: 18 min | Distance: 6.2 mi |
West Baltimore | Drive: 20 min | Distance: 7.5 mi |
Martin State Airport | Drive: 18 min | Distance: 8.3 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 31 min | Distance: 18.2 mi |
---|
Morgan State University | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Loyola University Maryland | Drive: 12 min | Distance: 4.4 mi |
Johns Hopkins Medicine | Drive: 11 min | Distance: 4.9 mi |
CCBC Essex | Drive: 12 min | Distance: 5.0 mi |
Herring Run Park | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Maryland Natural History Society | Walk: 33 min | Distance: 1.7 mi |
Clifton Park | Walk: 51 min | Distance: 2.7 mi |
Patterson Park | Drive: 13 min | Distance: 4.4 mi |
Maryland Space Grant Consortium Observatory | Drive: 16 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.