Modern, Large 2 Bedroom/1.5 Bath Apt 10 mins from University
$1,450
2 Beds
12 Month Lease1699 Sherwood Ave, Baltimore, MD 21239
1699 Sherwood Ave, Baltimore, MD 21239
Url: http://offcampushousing.towson.edu/housing/property/3-bedroom-2-bathrooms-in-21239/h8h4df2
Phone Number: (888) 659-9596

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Loch Raven Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Alameda Marketplace | Walk: 19 min | Distance: 1.0 mi |
| Hamilton Park Shopping Center | Walk: 33 min | Distance: 1.7 mi |
| Mount Washington | Drive: 12 min | Distance: 4.6 mi |
|---|---|---|
| Penn Station | Drive: 13 min | Distance: 4.8 mi |
| Falls Road | Drive: 13 min | Distance: 5.1 mi |
| Woodberry | Drive: 15 min | Distance: 5.1 mi |
| Mta Light Rail Division | Drive: 14 min | Distance: 5.3 mi |
| Coldspring Lane | Drive: 13 min | Distance: 5.6 mi |
| Camden Station Marc | Drive: 18 min | Distance: 6.4 mi |
| West Baltimore Marc Sb | Drive: 19 min | Distance: 7.4 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 34 min | Distance: 16.1 mi |
|---|
| Morgan State University | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Loyola University Maryland | Walk: 41 min | Distance: 2.1 mi |
| Notre Dame of Md. Univ. | Walk: 51 min | Distance: 2.7 mi |
| Towson University | Walk: 63 min | Distance: 3.3 mi |
| Herring Run Park | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Clifton Park | Walk: 61 min | Distance: 3.2 mi |
| Watson-King Planetarium | Walk: 66 min | Distance: 3.5 mi |
| Maryland Natural History Society | Walk: 70 min | Distance: 3.6 mi |
| Maryland Space Grant Consortium Observatory | Drive: 13 min | Distance: 4.6 mi |
$1,450
2 Beds
12 Month Lease