Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2867 Lake Ave, Baltimore, MD 21213
2867 Lake Ave, Baltimore, MD 21213
Url: http://offcampushousing.towson.edu/housing/property/2867-lake-ave/vd4rvwd
Phone Number: (667) 401-0430
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Belair-Edison Crossing | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Erdman Shopping Center | Walk: 15 min | Distance: 0.8 mi |
Freedom Shopping Center | Walk: 31 min | Distance: 1.6 mi |
Johns Hopkins Hospital | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Penn Station | Walk: 57 min | Distance: 3.0 mi |
North Avenue | Walk: 60 min | Distance: 3.1 mi |
Cultural Center | Walk: 62 min | Distance: 3.2 mi |
University Of Baltimore/Mount Royal | Walk: 63 min | Distance: 3.2 mi |
Mta Light Rail Division | Walk: 66 min | Distance: 3.4 mi |
Camden Station | Drive: 13 min | Distance: 4.3 mi |
West Baltimore | Drive: 15 min | Distance: 5.6 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 28 min | Distance: 16.7 mi |
---|
Morgan State University | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Johns Hopkins | Walk: 46 min | Distance: 2.4 mi |
Johns Hopkins Medicine | Walk: 69 min | Distance: 3.6 mi |
Johns Hopkins University | Walk: 56 min | Distance: 2.9 mi |
Herring Run Park | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Clifton Park | Walk: 15 min | Distance: 0.8 mi |
Patterson Park | Walk: 49 min | Distance: 2.6 mi |
Patterson Park Audubon Center | Walk: 56 min | Distance: 2.9 mi |
Maryland Space Grant Consortium Observatory | Walk: 56 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.