Beautifully renovated, 5-bedroom estate on 5 acres in prime Baltimore neighborhood.
$5,000
5 Beds
12 Month Lease2811 N Calvert St, Baltimore, MD 21218
2811 N Calvert St, Baltimore, MD 21218
Url: http://offcampushousing.towson.edu/housing/property/2811-n-calvert-st/6hpfxpv
Phone Number: (410) 387-1212

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Hopkins Square | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 3010-3016 Greenmount Ave | Walk: 8 min | Distance: 0.4 mi |
| Waverly Towers Shopping Center | Walk: 7 min | Distance: 0.4 mi |
| Baltimore Penn Station | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| North Avenue | Walk: 25 min | Distance: 1.3 mi |
| University Of Baltimore/Mount Royal | Walk: 28 min | Distance: 1.5 mi |
| Cultural Center | Walk: 30 min | Distance: 1.6 mi |
| Mta Light Rail Division | Walk: 30 min | Distance: 1.6 mi |
| State Center | Walk: 34 min | Distance: 1.8 mi |
| Camden Station Marc | Walk: 58 min | Distance: 3.0 mi |
| West Baltimore | Walk: 70 min | Distance: 3.6 mi |
| Halethorpe | Drive: 22 min | Distance: 8.8 mi |
| Halethorpe Marc Nb | Drive: 22 min | Distance: 8.8 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 25 min | Distance: 12.8 mi |
|---|
| University of Baltimore | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Johns Hopkins University | Walk: 15 min | Distance: 0.8 mi |
| Maryland Inst. College of Art | Walk: 28 min | Distance: 1.5 mi |
| Peabody Institute | Walk: 35 min | Distance: 1.8 mi |
| Maryland Space Grant Consortium Observatory | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Rawlings Conservatory & Botanic Gardens | Walk: 38 min | Distance: 2.0 mi |
| Druid Hill Park | Walk: 53 min | Distance: 2.8 mi |
| Clifton Park | Walk: 44 min | Distance: 2.3 mi |
| The Maryland Zoo in Baltimore | Walk: 50 min | Distance: 2.6 mi |
$5,000
5 Beds
12 Month Lease