Updated 2 Bedroom/2 Bath Apt w/ Balcony 10 mins from University
$1,550
2 Beds
12 Month Lease2802 Berwick Ave, Baltimore, MD 21234
2802 Berwick Ave, Baltimore, MD 21234
Url: http://offcampushousing.towson.edu/housing/property/2802-berwick-ave/s5kfx84
Phone Number: (443) 900-2027

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 6605-6617 Harford Rd | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 6506-6510 Harford Rd | Walk: 9 min | Distance: 0.5 mi |
| Perring Manor | Walk: 10 min | Distance: 0.5 mi |
| Johns Hopkins Hospital | Drive: 16 min | Distance: 6.0 mi |
|---|---|---|
| Mount Washington | Drive: 14 min | Distance: 6.0 mi |
| Penn Station | Drive: 16 min | Distance: 6.0 mi |
| Mta Light Rail Division | Drive: 17 min | Distance: 6.4 mi |
| Falls Road | Drive: 16 min | Distance: 6.5 mi |
| Coldspring Lane | Drive: 16 min | Distance: 7.1 mi |
| Camden Station Marc | Drive: 21 min | Distance: 7.5 mi |
| West Baltimore Marc Sb | Drive: 23 min | Distance: 8.5 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 37 min | Distance: 17.2 mi |
|---|
| Morgan State University | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Loyola University Maryland | Drive: 11 min | Distance: 4.4 mi |
| Towson University | Drive: 13 min | Distance: 5.0 mi |
| Goucher College | Drive: 14 min | Distance: 5.1 mi |
| Maryland Natural History Society | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Herring Run Park | Walk: 65 min | Distance: 3.4 mi |
| Cromwell Valley Park | Drive: 10 min | Distance: 4.3 mi |
| Clifton Park | Drive: 12 min | Distance: 4.4 mi |
| Watson-King Planetarium | Drive: 12 min | Distance: 4.9 mi |
$1,550
2 Beds
12 Month Lease