Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2726 Beryl Ave, Baltimore, MD 21205
2726 Beryl Ave, Baltimore, MD 21205
Url: http://offcampushousing.towson.edu/housing/property/2726-beryl-ave/b9s3878
Phone Number: (347) 635-4471

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 2210-2212 E Monument St | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| North Highland Center | Walk: 19 min | Distance: 1.0 mi |
| Church Square Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Johns Hopkins Hospital | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Shot Tower/Market Place | Walk: 42 min | Distance: 2.2 mi |
| Penn Station | Walk: 43 min | Distance: 2.2 mi |
| University Of Baltimore/Mount Royal | Walk: 47 min | Distance: 2.5 mi |
| Charles Center (Metro) Sb | Walk: 48 min | Distance: 2.5 mi |
| Charles Center | Walk: 50 min | Distance: 2.6 mi |
| Camden Station | Walk: 62 min | Distance: 3.2 mi |
| West Baltimore | Drive: 13 min | Distance: 4.9 mi |
| Halethorpe | Drive: 22 min | Distance: 8.5 mi |
| Halethorpe Marc Nb | Drive: 24 min | Distance: 9.3 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 25 min | Distance: 12.9 mi |
|---|
| Johns Hopkins | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| University of Baltimore | Walk: 43 min | Distance: 2.2 mi |
| Johns Hopkins Medicine | Walk: 47 min | Distance: 2.5 mi |
| Peabody Institute | Walk: 43 min | Distance: 2.2 mi |
| Patterson Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Patterson Park Audubon Center | Walk: 26 min | Distance: 1.4 mi |
| Clifton Park | Walk: 38 min | Distance: 2.0 mi |
| Herring Run Park | Walk: 40 min | Distance: 2.1 mi |
| Port Discovery Children's Museum | Walk: 43 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.