Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2716 Frederick Rd, Catonsville, MD 21228
2716 Frederick Rd, Catonsville, MD 21228
Url: http://offcampushousing.towson.edu/housing/property/2716-frederick-rd/jg9hkq4
Phone Number: (443) 900-2027
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
40 West Shopping Center | Walk: 43 min | Distance: 2.3 mi |
---|---|---|
6427 Center | Walk: 38 min | Distance: 2.0 mi |
Pike Park Plaza | Walk: 45 min | Distance: 2.4 mi |
Halethorpe | Drive: 13 min | Distance: 6.7 mi |
---|---|---|
Halethorpe Marc Nb | Drive: 13 min | Distance: 6.7 mi |
Halethorpe Marc Sb | Drive: 13 min | Distance: 6.7 mi |
St Denis Marc Nb | Drive: 14 min | Distance: 6.9 mi |
St Denis | Drive: 14 min | Distance: 6.9 mi |
Rogers Avenue | Drive: 21 min | Distance: 8.8 mi |
Dorsey | Drive: 18 min | Distance: 9.6 mi |
Bwi Business District | Drive: 18 min | Distance: 10.0 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 18 min | Distance: 9.9 mi |
---|---|---|
Ronald Reagan Washington Ntl | Drive: 58 min | Distance: 36.0 mi |
CCBC Cantonsville | Walk: 66 min | Distance: 3.5 mi |
---|---|---|
UMBC | Drive: 13 min | Distance: 5.0 mi |
Howard Community College | Drive: 16 min | Distance: 8.6 mi |
Coppin State University | Drive: 21 min | Distance: 9.3 mi |
Benjamin Banneker Historical Park and Museum | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Banneker Planetarium | Walk: 66 min | Distance: 3.5 mi |
Clark's Elioak Farm | Drive: 12 min | Distance: 6.3 mi |
Carrie Murray Nature Center | Drive: 14 min | Distance: 6.6 mi |
Gwynns Falls - Leakin Park | Drive: 14 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.