Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2661 Dulany St, Baltimore, MD 21223
2661 Dulany St, Baltimore, MD 21223
Url: http://offcampushousing.towson.edu/housing/property/2661-dulany-st/zwdn7cw
Phone Number: (301) 852-9792
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,615 |
Westside Shopping Center | Walk: 9 min (0.5 mi) |
Mount Clare Junction | Walk: 28 min (1.5 mi) |
1520 S Caton Ave | Walk: 36 min (1.9 mi) |
West Baltimore | Walk: 26 min (1.4 mi) |
Camden Yards | Walk: 48 min (2.5 mi) |
Hamburg Street | Walk: 50 min (2.6 mi) |
Camden Station | Walk: 48 min (2.5 mi) |
Westport | Walk: 50 min (2.6 mi) |
Upton | Walk: 51 min (2.6 mi) |
Cherry Hill | Walk: 58 min (3.0 mi) |
Penn Station | Walk: 69 min (3.6 mi) |
Halethorpe | Walk: 76 min (3.9 mi) |
St Denis | Drive: 12 min (5.8 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 17 min (9.6 mi) |
Univ. of Maryland-Baltimore | Walk: 39 min (2.0 mi) |
Coppin State University | Walk: 52 min (2.7 mi) |
Peabody Institute | Walk: 61 min (3.2 mi) |
Maryland Inst. College of Art | Walk: 61 min (3.2 mi) |
B&O Railroad Museum | Walk: 32 min (1.7 mi) |
Carroll Park | Walk: 25 min (1.3 mi) |
Maryland Science Center | Walk: 58 min (3.0 mi) |
Gwynns Falls Trail | Walk: 62 min (3.2 mi) |
Baltimore Rowing Center | Walk: 68 min (3.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.