Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2504 Woodbrook Ave, Baltimore, MD 21217
2504 Woodbrook Ave, Baltimore, MD 21217
Url: http://offcampushousing.towson.edu/housing/property/2504-woodbrook-ave/sv1n584
Phone Number: (202) 629-7092
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,650 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Mondawmin Mall | Walk: 16 min (0.9 mi) |
Dubrov Shopping Center | Walk: 15 min (0.8 mi) |
Bolton Hill Plaza | Walk: 18 min (1.0 mi) |
Penn-North | Walk: 3 min (0.2 mi) |
Upton | Walk: 14 min (0.7 mi) |
Mondawmin | Walk: 14 min (0.8 mi) |
North Avenue | Walk: 23 min (1.2 mi) |
Penn Station | Walk: 33 min (1.7 mi) |
West Baltimore | Walk: 34 min (1.8 mi) |
Mta Light Rail Division | Walk: 36 min (1.9 mi) |
Camden Station | Walk: 50 min (2.6 mi) |
Halethorpe | Drive: 17 min (6.6 mi) |
St Denis | Drive: 19 min (9.5 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 22 min (11.8 mi) |
Coppin State University | Walk: 18 min (1.0 mi) |
Maryland Inst. College of Art | Walk: 25 min (1.3 mi) |
University of Baltimore | Walk: 31 min (1.6 mi) |
Johns Hopkins University | Walk: 40 min (2.1 mi) |
Rawlings Conservatory & Botanic Gardens | Walk: 14 min (0.7 mi) |
Druid Hill Park | Walk: 26 min (1.4 mi) |
The Maryland Zoo in Baltimore | Walk: 23 min (1.2 mi) |
B&O Railroad Museum | Walk: 41 min (2.1 mi) |
Maryland Space Grant Consortium Observatory | Walk: 37 min (2.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.