Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2376 Nutmeg Terrace, Baltimore, MD 21209
2376 Nutmeg Terrace, Baltimore, MD 21209
Url: http://offcampushousing.towson.edu/housing/property/2376-nutmeg-terrace/jv65gd6
Phone Number: (443) 938-7277
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,900 |
Maxway Discount Shopping Center | Walk: 34 min (1.8 mi) |
Mt. Washington Mill | Walk: 40 min (2.1 mi) |
Hilltop Shopping Center | Walk: 43 min (2.2 mi) |
Coldspring Lane | Walk: 24 min (1.3 mi) |
West Cold Spring | Walk: 38 min (2.0 mi) |
Mount Washington | Walk: 42 min (2.2 mi) |
Woodberry | Walk: 40 min (2.1 mi) |
Rogers Avenue | Walk: 48 min (2.5 mi) |
Penn Station | Drive: 10 min (4.7 mi) |
West Baltimore | Drive: 14 min (4.9 mi) |
Camden Station | Drive: 14 min (6.7 mi) |
Halethorpe | Drive: 24 min (9.5 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 30 min (16.4 mi) |
Coppin State University | Walk: 66 min (3.4 mi) |
Johns Hopkins University | Walk: 65 min (3.4 mi) |
Notre Dame of Md. Univ. | Walk: 61 min (3.2 mi) |
Loyola University Maryland | Walk: 69 min (3.6 mi) |
Cylburn Arboretum | Walk: 18 min (1.0 mi) |
Lake Roland Park | Walk: 58 min (3.0 mi) |
Rawlings Conservatory & Botanic Gardens | Walk: 54 min (2.8 mi) |
Druid Hill Park | Walk: 56 min (2.9 mi) |
The Maryland Zoo in Baltimore | Walk: 53 min (2.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.