Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2311 Lauretta Ave, Baltimore, MD 21223
2311 Lauretta Ave, Baltimore, MD 21223
Url: http://offcampushousing.towson.edu/housing/property/2311-lauretta-ave/c55pl9g
Phone Number: (410) 995-2039
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Westside Shopping Center | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Mount Clare Junction | Walk: 35 min | Distance: 1.9 mi |
Mondawmin Mall | Walk: 36 min | Distance: 1.9 mi |
West Baltimore | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Upton | Walk: 30 min | Distance: 1.6 mi |
Penn-North | Walk: 32 min | Distance: 1.7 mi |
Lexington Market | Walk: 39 min | Distance: 2.0 mi |
Mondawmin | Walk: 36 min | Distance: 1.9 mi |
State Center | Walk: 36 min | Distance: 1.9 mi |
Camden Station | Walk: 50 min | Distance: 2.6 mi |
Penn Station | Walk: 49 min | Distance: 2.6 mi |
Halethorpe | Drive: 13 min | Distance: 5.4 mi |
Halethorpe Marc Nb | Drive: 13 min | Distance: 5.4 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 20 min | Distance: 10.6 mi |
---|
Coppin State University | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Univ. of Maryland-Baltimore | Walk: 36 min | Distance: 1.9 mi |
Maryland Inst. College of Art | Walk: 41 min | Distance: 2.1 mi |
Peabody Institute | Walk: 45 min | Distance: 2.3 mi |
B&O Railroad Museum | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Rawlings Conservatory & Botanic Gardens | Walk: 43 min | Distance: 2.2 mi |
Carroll Park | Walk: 49 min | Distance: 2.6 mi |
Druid Hill Park | Walk: 52 min | Distance: 2.7 mi |
The Maryland Zoo in Baltimore | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.