Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2201 Westwood Ave, Baltimore, MD 21216
2201 Westwood Ave, Baltimore, MD 21216
Url: http://offcampushousing.towson.edu/housing/property/2201-westwood-ave/mkvqb7k
Phone Number: (202) 391-9539
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $500 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Sewer | Included |
Mondawmin Mall | Walk: 16 min (0.8 mi) |
Dubrov Shopping Center | Walk: 16 min (0.8 mi) |
Walbrook Junction Shopping Center | Walk: 26 min (1.4 mi) |
Penn-North | Walk: 12 min (0.6 mi) |
Upton | Walk: 21 min (1.1 mi) |
Mondawmin | Walk: 15 min (0.8 mi) |
West Baltimore | Walk: 27 min (1.4 mi) |
Woodberry | Walk: 47 min (2.5 mi) |
Penn Station | Walk: 43 min (2.2 mi) |
Mta Light Rail Division | Walk: 47 min (2.4 mi) |
Camden Station | Walk: 58 min (3.0 mi) |
Halethorpe | Drive: 16 min (6.5 mi) |
St Denis | Drive: 18 min (9.4 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 22 min (11.4 mi) |
Coppin State University | Walk: 8 min (0.5 mi) |
Maryland Inst. College of Art | Walk: 35 min (1.8 mi) |
University of Baltimore | Walk: 41 min (2.1 mi) |
Univ. of Maryland-Baltimore | Walk: 45 min (2.3 mi) |
Rawlings Conservatory & Botanic Gardens | Walk: 22 min (1.2 mi) |
Druid Hill Park | Walk: 31 min (1.6 mi) |
The Maryland Zoo in Baltimore | Walk: 28 min (1.5 mi) |
B&O Railroad Museum | Walk: 47 min (2.5 mi) |
Gwynns Falls Trail | Walk: 53 min (2.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.