Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2125 Cliftwood Ave, Baltimore, MD 21213
2125 Cliftwood Ave, Baltimore, MD 21213
Url: http://offcampushousing.towson.edu/housing/property/2125-cliftwood-ave/dn4vn2l
Phone Number: (443) 347-5456

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Belair-Edison Crossing | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Erdman Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| 2210-2212 E Monument St | Walk: 22 min | Distance: 1.2 mi |
| Johns Hopkins Hospital | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Penn Station | Walk: 36 min | Distance: 1.9 mi |
| North Avenue | Walk: 39 min | Distance: 2.0 mi |
| University Of Baltimore/Mount Royal | Walk: 41 min | Distance: 2.2 mi |
| Cultural Center | Walk: 43 min | Distance: 2.2 mi |
| Shot Tower/Market Place | Walk: 44 min | Distance: 2.3 mi |
| Camden Station | Walk: 63 min | Distance: 3.3 mi |
| West Baltimore | Drive: 13 min | Distance: 4.7 mi |
| Halethorpe | Drive: 23 min | Distance: 8.6 mi |
| Halethorpe Marc Nb | Drive: 24 min | Distance: 9.3 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 26 min | Distance: 13.0 mi |
|---|
| Johns Hopkins | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| University of Baltimore | Walk: 39 min | Distance: 2.1 mi |
| Maryland Inst. College of Art | Walk: 42 min | Distance: 2.2 mi |
| Peabody Institute | Walk: 44 min | Distance: 2.3 mi |
| Clifton Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Herring Run Park | Walk: 29 min | Distance: 1.5 mi |
| Patterson Park | Walk: 38 min | Distance: 2.0 mi |
| Patterson Park Audubon Center | Walk: 40 min | Distance: 2.1 mi |
| Port Discovery Children's Museum | Walk: 45 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.